Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 99 kcal | 5% |
| Total Fat | 5.7 g | 9% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.4 g | - |
| Cholesterol | 7 mg | 2% |
| Sodium | 900 mg | 39% |
| Total Carbohydrates | 10.0 g | 3% |
| Dietary Fiber | 0.4 g | 1% |
| Total Sugars | 8.5 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 1.9 g | 4% |
| Salt | 7.8 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 32g