Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 133 kcal | 7% |
| Total Fat | 3.3 g | 5% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.4 g | - |
| Cholesterol | 26 mg | 9% |
| Sodium | 1,020 mg | 44% |
| Total Carbohydrates | 25.0 g | 8% |
| Dietary Fiber | 1.3 g | 5% |
| Total Sugars | 1.2 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 1.2 g | 2% |
| Salt | 130.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 32g