Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 578 kcal | 29% |
| Total Fat | 59.0 g | 91% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.6 g | - |
| Cholesterol | 1 mg | 0% |
| Sodium | 110 mg | 5% |
| Total Carbohydrates | 5.0 g | 2% |
| Dietary Fiber | 0.3 g | 1% |
| Total Sugars | 1.7 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 1.7 g | 3% |
| Salt | 47.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 32g