Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 560 kcal | 28% |
| Total Fat | 51.6 g | 79% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.5 g | - |
| Cholesterol | 105 mg | 35% |
| Sodium | 54 mg | 2% |
| Total Carbohydrates | 10.0 g | 3% |
| Dietary Fiber | 2.9 g | 12% |
| Total Sugars | 0.4 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 10.0 g | 20% |
| Salt | 110.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 32g