Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 310 kcal | 16% |
| Total Fat | 21.5 g | 33% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 2.5 g | - |
| Cholesterol | 747 mg | 249% |
| Sodium | 368 mg | 16% |
| Total Carbohydrates | 10.0 g | 3% |
| Dietary Fiber | 1.2 g | 5% |
| Total Sugars | 0.4 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 19.3 g | 39% |
| Salt | 186.7 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 110g