Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 314 kcal | 16% |
| Total Fat | 22.4 g | 34% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 190.0 g | - |
| Cholesterol | 5 mg | 2% |
| Sodium | 1 mg | 0% |
| Total Carbohydrates | 24.0 g | 8% |
| Dietary Fiber | 3.6 g | 15% |
| Total Sugars | 1.4 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 4.0 g | 8% |
| Salt | 45.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 180g