Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 339 kcal | 17% |
| Total Fat | 24.4 g | 38% |
| Trans Fat | 36.5 g | - |
| Cholesterol | 37 mg | 12% |
| Sodium | 74 mg | 3% |
| Total Carbohydrates | 20.6 g | 7% |
| Dietary Fiber | 2.1 g | 8% |
| Total Sugars | 0.7 g | - |
| Protein | 9.6 g | 19% |
| Salt | 68.0 g | - |
| Caffeine | 9 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 100g