Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 300 kcal | 15% |
| Total Fat | 11.9 g | 18% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 2.7 g | - |
| Cholesterol | 2 mg | 1% |
| Sodium | 522 mg | 23% |
| Total Carbohydrates | 18.6 g | 6% |
| Dietary Fiber | 2.5 g | 10% |
| Total Sugars | 1.1 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 29.9 g | 60% |
| Salt | 161.0 g | - |
| Caffeine | 390 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 65g