Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 313 kcal | 16% |
| Total Fat | 8.2 g | 13% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.4 g | - |
| Cholesterol | 5 mg | 2% |
| Sodium | 210 mg | 9% |
| Total Carbohydrates | 53.0 g | 18% |
| Dietary Fiber | 5.2 g | 21% |
| Total Sugars | 1.5 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 7.2 g | 14% |
| Salt | 31.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 35g