Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 130 kcal | 7% |
| Total Fat | 0.3 g | 0% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.2 g | - |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrates | 28.0 g | 9% |
| Dietary Fiber | 0.0 g | 0% |
| Total Sugars | 0.1 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 3.0 g | 6% |
| Salt | 26.0 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 300g