Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 225 kcal | 11% |
| Total Fat | 9.1 g | 14% |
| Trans Fat | 0.9 g | - |
| Cholesterol | 22 mg | 7% |
| Sodium | 97 mg | 4% |
| Total Carbohydrates | 24.0 g | 8% |
| Dietary Fiber | 3.1 g | 13% |
| Total Sugars | 0.0 g | - |
| Protein | 11.5 g | 23% |
| Salt | 41.0 g | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 150g