Loading...
| Nutrient | Amount per Serving | Daily Value |
|---|---|---|
| Calories | 357 kcal | 18% |
| Total Fat | 18.2 g | 28% |
| Saturated Fat | 0.0 g | 0% |
| Trans Fat | 0.6 g | - |
| Cholesterol | 6 mg | 2% |
| Sodium | 492 mg | 21% |
| Total Carbohydrates | 30.0 g | 10% |
| Dietary Fiber | 0.6 g | 2% |
| Total Sugars | 0.8 g | - |
| Added Sugars | 0.0 g | 0% |
| Protein | 9.7 g | 19% |
| Salt | 38.5 g | - |
| Caffeine | 0 mg | - |
Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
Serving Size: 150g